| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$3,250,000 |
| Price Per SqFt: |
$606.34 |
| Address: |
9707 NIBLICK LN NAPLES FL 34108
|
| County: |
Collier |
| Subdivision: |
ESTATES AT BAY COLONY GOLF CLUB |
| Community: |
PELICAN MARSH
|
| Living Area: |
5360 |
| View: |
Golf course, Lake |
| Bedrooms: |
4+Den |
| Bathrooms: |
5 (Full)
1 (Half)
|
| Year Built: |
2000 |
| Acres: |
0.50 |
|
2008
Taxes: |
$23,456 |
| HOA Fees: |
$6,672 |
|
MLS Number
: |
205103164 |

H.867 - Orchestrated on a world class scale, this luxurious custom built residence is nestled on lushly landscaped grounds with private gardens. One of the focal points of the home is the disappearing pocket doors and electric screens bringing the outside living areas indoors with infinity edge pool & spa and full outdoor kitchen your guests will be drawn pool side to socialize and relax. The design of the gourmet granite kitchen was inspired by the owners love for the culinary arts and offers a Butler's Pantry, endless countertop space and appliances with amenities to conjure up a delightful dining experience for a guest list of any size. Double Guest Suites are located on the 2nd floor each with its' own full bath and open balcony views. The awe inspiring Master Suite is located on the first floor and boasts His & Her bathrooms connected by an incredible spa shower, morning kitchen and custom closets fit for a King and Queen. Superior features in this home.
| | | | |
| Amenities: | BBQ - Picnic, Beach Access, Beach Club Available, Bike And Jog Path, Clubhouse, Golf Course, Private Beach Pavilion, Private Membership, Putting Green, Restrictions, Sidewalk, Streetlight, Tennis Court, Underground Utilities |
| Approval: | Buyer |
| Building Desc: | 2 Story, Split Bedrooms |
| Builder Product: | No |
| Bedroom Desc: | Master BR Ground, Sitting Area, Split Bedrooms |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Equity, Tennis |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fans, Central Electric, Zoned |
| Dining Desc: | Breakfast Bar, Breakfast Room, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Ice Maker - Stand Alone, Instant Hot Faucet, Microwave, Smoke Detector, Wall Oven, Warming Tray, Washer, Water Treatment Owned, Wine Cooler |
| Exterior Features: | Outdoor Kitchen, Patio |
| Flooring: | Carpet, Marble, Wood |
| Furnished: | Unfurnished |
| Garage Desc: | Attached |
| Garage Spaces: | 3 |
| Heating: | Central Electric, Zoned |
| HOA Desc: | Mandatory |
| Interior Features: | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Foyer, Wet Bar |
| Irrigation: | Reclaimed |
|
|
| Kitchen: | Island, Walk-In Pantry |
| Lot Desc: | County, Golf Course |
| Maintenance: | Cable, Irrigation Water, Master Assn. Fee Included, Security |
| Master Bath: | Bidet, Other, Separate Tub And Shower |
| Floors: | 2 |
| Parking: | Golf Cart |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric, Pool Bath, Screened |
| Property Location: | Community Development District |
| Rear Exposure: | SE |
| Rooms: | Exercise |
| Roof: | Tile |
| Restrictions: | Architectural
, Deeded
|
| Security: | Alarm Monitored, Gated, Guard At Gate |
| Private Spa: | Yes |
| Spa Desc: | Below Ground, Heated Gas, Pool Bath, Screened |
| View: | Golf Course, Lake |
| Water: | Central |
| Windows: | Casement, Remarks, Sliding |
| Waterfront Desc: | Lake |
|
| Listing courtesy of: JOHN R. WOOD INC. REALTORS (CENTRAL OFFICE) |
|