| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$1,990,000 |
| Price Per SqFt: |
$500.63 |
| Address: |
1326 NOBLE HERON WAY NAPLES FL 34105
|
| County: |
Collier |
| Subdivision: |
ESTUARY AT GREY OAKS |
| Community: |
GREY OAKS
|
| Living Area: |
3975 |
| View: |
Golf course |
| Bedrooms: |
3+Den |
| Bathrooms: |
3 (Full)
2 (Half)
|
| Year Built: |
2003 |
|
2008
Taxes: |
$15,879 |
| HOA Fees: |
$1,289 |
|
MLS Number
: |
207020993 |

OWNER WANTS IT SOLD! Almost-new 4,000 sq. ft. home with the highest standard of finished levels including Saturnia marble floors. Entry courtyard water feature leads to dramatic living room with gas fireplace and barrel arched ceiling with cove lighting. Family room boasts vaulted ceilings with pocketing doors to pool and spa, gas grill in outdoor kitchen, gas fireplace and luxurious pool bath. Third bedroom is a detached guest house and has a full bath and good morning bar. Collins and DuPont former model comes fully furnished. Study is complete with built-ins, separate bar with refrigerator, and wood floors.
| | | | |
| Amenities: | Clubhouse, Exercise Room, Golf Course, Private Membership, Sidewalk, Streetlight, Underground Utilities |
| Approval: | Buyer |
| Building Desc: | Split Bedrooms |
| Builder Product: | No |
| Bedroom Desc: | Master BR Ground |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Course |
| Construction: | Concrete Block, Stucco |
| Cooling: | Central Electric |
| Dining Desc: | Breakfast Bar, Breakfast Room, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Security System, Wall Oven, Warming Tray, Washer, Wine Cooler |
| Exterior Features: | Built-In Grill, Fence, Outdoor Kitchen, Private Road |
| Flooring: | Carpet, Marble, Wood |
| Furnished: | Furnished |
| Garage Desc: | Attached |
| Garage Spaces: | 2 |
| Guest House: | 1 Bath, 1 Bedroom |
| Heating: | Central Electric |
| Interior Features: | Cathedral Ceiling, Built-In Cabinets, Cable Prewire, Fireplace, French Doors, Laundry Tub, Multi Phone Lines, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation: | Lake |
|
|
| Kitchen: | Pantry |
| Lot Desc: | City, Golf Course |
| Maintenance: | Cable, Irrigation Water, Lawn/Land Maint, Security, Street Maintenance |
| Master Bath: | Dual Sinks, Separate Tub And Shower |
| Floors: | 1 |
| Parking: | Golf Cart |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Gas, Pool Bath, Concrete |
| Property Location: | Not Applicable |
| Rear Exposure: | E |
| Rooms: | Family Room, Open Lanai/Porch, Laundry Room in Residence |
| Roof: | Tile |
| Restrictions: | Architectural
|
| Security: | Alarm Monitored, Gated, Guard At Gate, Residence Secured, Patrolled |
| Private Spa: | Yes |
| Spa Desc: | Concrete, Below Ground, Heated Gas |
| View: | Golf Course |
| Water: | Central |
| Windows: | Casement, Double Hung, Sliding, Thermal |
| Waterfront Desc: | None |
|
| Listing courtesy of: PREMIER PROPERTIES OF SOUTHWEST FLORIDA, INC. REALTORS |
|