| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$2,945,000 |
| Price Per SqFt: |
$677.48 |
| Address: |
29030 MARCELLO WAY NAPLES FL 34110
|
| County: |
Lee |
| Subdivision: |
MARCELLO |
| Community: |
MEDITERRA
|
| Living Area: |
4347 |
| View: |
Golf course |
| Bedrooms: |
3+Den |
| Bathrooms: |
3 (Full)
1 (Half)
|
| Year Built: |
2007 |
|
2007
Taxes: |
$9,251 |
|
MLS Number
: |
207025749 |

The Villa Roma Model has large Mohogany entry doors that open to a foyer with travertine floors and inset stone floor design. Rotunda with expansive windows offering unobstructed views to the pool beyond. Dining Room with coffered ceiling and travertine floors with inset stone floor design. Study with custom wood built-in and wood flooring, powder bath, gourmet kitchen with stone countertops and travertine floors, butler pantry with stone tops, sink and refrigeration. Generous sized family room with box-coffered ceiling, pocketing sliding glass doors and media built in. Private master suite featuring coffered ceiling and views of pool area. His and hers walk in closets. Dramatic master bath with stone floors, seperate vanaities, walk in shower and soaking tub. Outdoor kitchen with cook top and refrigeration
| | | | |
| Amenities: | Beach Club Available, Clubhouse, Golf Course, Private Membership, Tennis Court, Underground Utilities |
| Approval: | None |
| Builder Product: | Yes |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Course |
| Construction: | Concrete Block |
| Cooling: | Ceiling Fans, Central Electric |
| Dining Desc: | Breakfast Bar, Breakfast Room, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Home Automation, Microwave, Security System, Self Cleaning Oven, Smoke Detector, Washer, Refrigerator/Icemaker |
| Exterior Features: | Outdoor Kitchen, Shutters |
| Flooring: | Carpet, Marble, Wood |
| Furnished: | Furnished |
| Garage Desc: | Attached |
| Garage Spaces: | 3 |
| Heating: | Central Electric |
| HOA Desc: | Mandatory |
| Interior Features: | Bar, Tray Ceiling, Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Smoke Detectors, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
| Irrigation: | Reclaimed |
|
|
| Kitchen: | Island, Pantry |
| Lot Desc: | Regular |
| Maintenance: | None |
| Master Bath: | Bidet, Dual Sinks, Separate Tub And Shower |
| Floors: | 1 |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric, Concrete |
| Property Location: | Community Development District |
| Rear Exposure: | W |
| Rooms: | Family Room, Laundry Room in Residence, Guest Bath, Guest Room |
| Roof: | Tile |
| Restrictions: | Architectural
, Deeded
|
| Security: | Alarm Monitored, Guard At Gate |
| Private Spa: | Yes |
| Spa Desc: | Concrete, Below Ground, Heated Gas |
| View: | Golf Course |
| Water: | Central |
| Windows: | Casement, Sliding |
| Waterfront Desc: | None |
|
| Listing courtesy of: BONITA BAY GROUP REALTY |
|