| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Villa Attached or Half Duplex |
| Price: |
$925,000 |
| Price Per SqFt: |
$384.94 |
| Address: |
6813 SAND POINTE CIR NAPLES FL 34108
|
| County: |
Collier |
| Subdivision: |
SAND POINTE |
| Community: |
PELICAN BAY
|
| Living Area: |
2403 |
| View: |
Lake |
| Bedrooms: |
3 Bed |
| Bathrooms: |
2 (Full)
1 (Half)
|
| Year Built: |
1984 |
|
2008
Taxes: |
$7,676 |
| HOA Fees: |
$1,200 |
|
MLS Number
: |
208029549 |
Enjoy lovely lake views from the custom built deck off of the 2 nd floor or from the lovely patio with splash pool. The pristine interior features volume ceilings and is tastefully decorated. Shows like a model!! Centrally located between the Ritz Carlton and Waterside shops. Pelican Bay amenities include miles of walking paths, exercise facility, equity golf,tennis, 3 miles of beachfront with 2 private pavilions.
| | | | |
| Amenities: | Beach Access, Private Beach Pavilion, Private Membership, Restrictions, Sidewalk, Streetlight, Tennis Court, Underground Utilities |
| Approval: | Application Fee, Buyer |
| Building Desc: | 2 Story |
| Builder Product: | Yes |
| Bedroom Desc: | Master BR Ground, Split Bedrooms |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Golf Equity, Other, Tennis |
| Construction: | Concrete Block, Stucco |
| Cooling: | Ceiling Fans, Central Electric, Exhaust Fan |
| Dining Desc: | Breakfast Room, Family - Dining, Eat-in Kitchen |
| Elevator: | None |
| Equipment: | Auto Garage Door, Dishwasher, Disposal, Dryer, Range, Security System, Washer, Refrigerator/Icemaker |
| Exterior Features: | None |
| Flooring: | Carpet, Ceramic Tile |
| Furnished: | Negotiable |
| Garage Desc: | Attached |
| Garage Spaces: | 2 |
| Heating: | Central Electric |
| HOA Desc: | Mandatory |
|
|
| Interior Features: | Skylight, Cathedral Ceiling, Cable Prewire, Laundry Tub |
| Irrigation: | Reclaimed |
| Lot Desc: | County, Cul-De-Sac |
| Maintenance: | Cable, Irrigation Water |
| Master Bath: | Dual Sinks, Separate Tub And Shower |
| Floors: | 2 |
| Pets: | With Approval |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric |
| Property Location: | Municipal Service Tax Unit |
| Rear Exposure: | W |
| Rooms: | Balcony |
| Roof: | Tile |
| Restrictions: | Architectural
, Deeded
, No RV
|
| Security: | Alarm Monitored |
| Private Spa: | No |
| View: | Lake |
| Water: | Central |
| Windows: | Skylight, Sliding |
| Waterfront Desc: | Lake |
|
| Listing courtesy of: DOWNING FRYE REALTY, INC. |
|