| | | |
| Status: |
Active |
| Property Type: |
Residential |
| Property Class: |
Single Family |
| Price: |
$1,295,000 |
| Price Per SqFt: |
$386.45 |
| Address: |
7508 TREELINE DR NAPLES FL 34119
|
| County: |
Collier |
| Subdivision: |
OLDE CYPRESS |
| Community: |
OLDE CYPRESS
|
| Living Area: |
3351 |
| Bedrooms: |
4+Den |
| Bathrooms: |
3 (Full)
1 (Half)
|
| Year Built: |
2002 |
| Acres: |
0.29 |
|
2008
Taxes: |
$7,520 |
| HOA Fees: |
$1,225 |
|
MLS Number
: |
208034141 |

H.3173 - Live the Florida lifestyle at its very best! This exquisite 4 BD+ den / 3.5 bath home in North Naples offers an array of phenomenal attributes, as well as a FULL EQUITY GOLF MEMBERSHIP included in the sale! The center piece of this magnificent home is the Custom Gourmet Kitchen designed & installed by Elite Cabinets of Naples. This kitchen boasts Dura Supreme Cabinets, Sub-Zero appliances, separate prep & clean up areas, warming drawer, freezer drawer, dual wall ovens & much more all surrounded by beautiful granite counter tops. Moving through the home you will find upgraded casement windows, crown molding, tray ceilings with indirect lighting, motion controlled lights, hardwood floors, dual zone climate control and custom master bath. On the private lanai, you’ll notice the outdoor kitchen and Aqua-Link Controlled Pool and Spa. All set with a phenomenal view and matched with the PB Dye Championship Golf Course, it's a true Winner all the way around!
| | | | |
| Amenities: | Clubhouse, Community Pool, Exercise Room, Golf Course, Private Membership, Restrictions, Sidewalk, Streetlight, Tennis Court, Underground Utilities, Community Spa/Hot tub |
| Approval: | Buyer |
| Building Desc: | Split Bedrooms |
| Builder Product: | No |
| Bedroom Desc: | Master BR Ground, Split Bedrooms |
| Boat Access: | None |
| Cable Available: | Yes |
| Community Type: | Gated, Golf Course, Golf Equity |
| Construction: | Concrete Block |
| Cooling: | Ceiling Fans, Central Electric, Exhaust Fan |
| Dining Desc: | Family - Dining, Formal |
| Elevator: | None |
| Equipment: | Auto Garage Door, Central Vacuum, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Range, Refrigerator, Security System, Self Cleaning Oven, Smoke Detector, Wall Oven, Warming Tray, Washer, Refrigerator/Icemaker |
| Exterior Features: | Built-In Grill, Outdoor Kitchen, Outdoor Shower, Patio |
| Flooring: | Carpet, Ceramic Tile, Wood |
| Furnished: | Negotiable |
| Garage Desc: | Attached |
| Garage Spaces: | 3 |
| Heating: | Central Electric |
| HOA Desc: | Mandatory |
| Interior Features: | Tray Ceiling, Built-In Cabinets, Cable Prewire, Laundry Tub, Smoke Detectors, Volume Ceiling |
| Irrigation: | Lake |
|
|
| Kitchen: | Island |
| Lot Desc: | County |
| Maintenance: | Legal/Accounting, Cable, Irrigation Water, Lawn/Land Maint, Master Assn. Fee Included, Security, Street Lights |
| Master Bath: | Dual Sinks, Separate Tub And Shower |
| Floors: | 1 |
| Parking: | 2+ Spaces |
| Pets: | No Approval Needed |
| Pool: | Yes |
| Pool Desc: | Below Ground, Heated Electric, Heated Solar, Screened, Equipment Stays |
| Property Location: | Not Applicable |
| Rear Exposure: | E |
| Rooms: | Great Room, Screened Lanai/Porch |
| Roof: | Tile |
| Restrictions: | Architectural
, Deeded
, No Truck
, No Commercial
|
| Security: | Alarm Unmonitored, Gated, Guard At Gate, Patrolled |
| Private Spa: | Yes |
| Spa Desc: | Equipment Stays, Below Ground, Heated Electric, Heated Solar, Screened |
| View: | Preserve |
| Water: | Central |
| Windows: | Casement |
| Waterfront Desc: | None |
|
| Listing courtesy of: JOHN R. WOOD INC. REALTORS |
|